blackPack model | blackPack ESY S | blackPack ESY M | blackPack ESY L |
---|---|---|---|
Maximum training weight | 10 kg / 22 lb | 20 kg / 44 lb | 30 kg / 66 lb |
Number of Loading-Bags SAND | 1 | 2 | 3 |
Loading-Bag AQUA size (separately or in a set) | Loading-Bag AQUA S (up to 10 l) | Loading-Bag AQUA M (up to 20 l) | Loading-Bag AQUA L (up to 30 l) |
Number of handles | 1x horizontal 2x vertical 2x on the side 2x baton handles | 1x horizontal 2x vertical 2x on the side 2x baton handles | 2x horizontal 2x vertical 2x on the side 2x baton handles |
Material | Textile | Textile | Textile |
Water-proof | |||
Dimensions (LxWxH) | 40x30x15 cm | 50x40x18 cm | 60x45x28 cm |
Size adjustable? | |||
Connector for aeroSling? |